Full Papers
A detailed programme and time schedule for all papers is shown in the .
Review complete
The review of papers for ECDL2008 is now complete and accepted papers and short papers respectively are listed below.
Accepted full papersAccepted short papers
Accepted full papers for ECDL2008
Authors | Title |
---|---|
David Archer, Lois Delcambre, Susan Price, David Maier, Sudarshan Murthy, Portland State University; Fabio Corubolo, University of Liverpool; Lillian Cassel, Villanova University; Uma Murthy and Ed Fox, Virginia Tech, USA; | Superimposed Information Architecture for Digital Libraries |
Massimiliano Assante, Leonardo Candela, Donatella Castelli, Luca Frosini, Lucio Lelii, Paolo Manghi, Andrea Manzi, Pasquale Pagano, and Manuele Simi, ISTI-CNR | An Extensible Virtual Digital Libraries Generator |
Simon Attfield, Stephann Makri, Ann Blandford, and Stephen De Gabrielle, UCL; James Kalbach and Mark Edwards, LexisNexis | Prioritisation, resources and search terms: A study of decision-making at the virtual reference desk |
Christoph Becker, Michael Kraxner, and Andreas Rauber, Vienna University of Technology; Miguel Ferreira, Ana Baptista, and Jose Ramalho, University of Minho | Distributed Preservation Services: Integrating Planning and Actions |
Ceri Binding and Douglas Tudhope, University of Glamorgan; Keith May, English Heritage; | Semantic Interoperability in Archaeological Datasets: Data Mapping and Extraction via the CIDOC CRM |
George Buchanan and Jennifer Pearson, Swansea University | Improving Placeholders in Digital Documents |
Marcos R. S. Borges, Federal University of Rio de Janeiro, Brazil; Jose Canós and Manuel Llavador, Technical University Valencia; Eduardo Mena, University of Zaragoza | A Service-Oriented Infrastructure for Early Citation Management |
Gregory Crane, Tufts University; Andrea Ernst-Gerlach, University Duisberg-Essen | Identifying quotations in reference works and primary materialsIdentifying quotations from reference works in primary materials |
Zeki Mustafa Dogan and Alfred Scharsky, Leipzig University Library | Virtual unification of the earliest Christian Bible: Digitizing, transcription, translation and physical description of the Codex Sinaiticus |
Nicola Ferro and Gianmaria Silvello, University of Padua | A Methodology for Sharing Archival Descriptive Metadata in a Distributed Environment |
Dimitris Gavrilis, Athena Research Centre; Constantia Kakali, Panteion University; Christos Papatheodorou, Ionian University | Enhancing Library Services with Web 2.0 functionalities |
Qianyi Gu, University of Colorado | Personalizing the Selection of Digital Library Resources to Support Intentional Learning |
Robert Ikeda and Hector Garcia-Molina, Stanford University; Kai Zhao, NEC Labs China; | Matching Hierarchies Using Shared Objects |
Ying Jiang, Wuhan University of China | Towards Ontology-based Chinese E-Government Digital Archives Knowledge Management |
Arash Joorabchi and Abdulhussain Mahdi , University of Limerick | Development of a National Syllabus Repository for Higher Education in Ireland |
Nattiya Kanhabua and Kjetil Norvag, NTNU | Improving Temporal Language Models For Determining Time of Non-Timestamped Documents |
Martin Klein and Michael Nelson, Old Dominion University | Revisiting Lexical Signatures to (Re-)Discover Web Pages |
Frank Kurth, FGAN-FKIE; David Damm, Christian Fremerey, and Michael Clausen, University of Bonn; Meinard Mueller, Max-Planck-Institut Saarbruecken | A Framework for Managing Multimodal Digitized Music Collections |
Jyishane Liu, National Chengchi University | A Participative Digital Archiving Approach to University History and Memory |
Quang Minh Nguyen, Thi Nhu Quynh Kim, Dion Goh, Yin-Leng Theng, Ee-Peng Lim, Aixin Sun, Chew Hung Chang, and Kalyani Chatterjea, Nanyang Technological University | TagNSearch: Searching and Navigating Geo-referenced Collections of Photographs |
Moira Norrie, Beat Signer, and Nadir Weibel, ETH Zurich | Interactive Paper as a Reading Medium in Digital Libraries |
Paraskevi Raftopoulou and Euripides Petrakis, Technical University of Crete; Christos Tryfonopoulos and Gerhard Weikum, Max-Planck Institute for Informatics | Information Retrieval and Filtering over Self-Organising Digital Libraries |
Khasfariyati Razikin, Alton Chua, Chei Sian Lee, and Dion Goh, Nanyang Technological University | Can Social Tags Help You Find What You Want? |
Michalis Sfakakis and Sarantos Kapidakis, Ionian University | Semantic Based Substitution of Unsupported Access Points in the Library Meta-Search Environments |
Joan Smith and Michael Nelson, Old Dominion University | A Quantitative Evaluation of Dissemination-Time Preservation Metadata |
David Tarrant, Les Carr, and Terry Payne, University of Southampton | Releasing the Power of Digital Metadata: Examining Large Networks of Co-Related Publications |
Manfred Thaller, Volker Heydegger, Jan Schnasse, Sebastian Beyl, and Elona Chudobkaite, University at Cologne | Significant Characteristics to Abstract Content: Long Term Preservation of Content |
Yukio Uematsu, Takafumi Inoue, Kengo Fujioka, and Ryoji Kataoka, NTT Corporation; Hayato Ohwada, Tokyo University of Science | Proximity Scoring using Sentence-based Inverted Index for Practical Full-text Search |
Marcin Werla, Cezary Mazurek, and Agnieszka Lewandowska, Poznań Supercomputing and Networking Center | Enrichment of European Digital Resources by Federating Regional Digital Libraries in Poland |
Kai-Hsiang Yang, Academia Sinica | Author Name Disambiguation for Citations Using Topic and Web Correlation |
Accepted short papers for ECDL2008
Authors | Title |
---|---|
Maristella Agosti and Nicola Ferro, University of Padua | Annotations: a Way to Interoperability in DL |
Te Taka Keegan and Sally Jo Cunningham, University of Waikato | What a Difference a Default Setting Makes |
Sebastian Kruk and Ewelina Kruk, DERI NUI Galway; Katarzyna Stankiewicz, Gdansk University of Technology | Evaluation of Semantic and Social Technologies for Digital Libraries |
Gemma Madle, Patty Kostkova, and Abdul Roudsari, City University | Impact-ED - A New Model of Digital Library Impact Evaluation |
Paolo Manghi, Marko Mikulicic, Michele Artini, Donatella Castelli, Pasquale Pagano, and Leonardo Candela, ISTI-CNR | Sustainable Digital Library Systems over the DRIVER Repository Infrastructure |
Amy Stafford, Ali Shiri, Stan Ruecker, Matt Bouchard, Paras Mehta, Karl Anvik, and Ximena Rossello, University of Alberta | Searchling: User-Centred Evaluation of a Visual Thesaurus-Enhanced Interface for Bilingual Digital Libraries |
Liana Stanescu, University of Craiova | Access modalities to an imagistic library for medical e-learning |
Eld Zierau and Anders Johansen, Royal Library Denmark | Archive Design based on Planets inspired Logical Object Model |
The proceedings will be published by Springer in the series of Lecture Notes in Computer Science (LNCS), in hard copy and electronic form.
Important Dates
- ECDL2008: 14-19 September 2008
- ECDL conference: 15-17 September 2008
Contact address: requests for information should be sent to .